|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Power Type: | Diesel | Warranty: | 1 Year |
|---|---|---|---|
| Condition: | Used | Product Name: | Concrete Pump Truck |
| Application: | Construction | Color: | Yellow |
| Keyword: | Concrete Pump Truck | ||
| Highlight: | truck mounted concrete pumps,old concrete pump truck |
||
Used Putzmeister 42m Concrete Pump ISUZU Chassis concrete pump truck Elephant Concrete Pump Truck
| Travel | |||
| Category | Item | Unit | Parameter |
| Chassis | Manufacturer | Puetzmeiser | |
| Max. speed | km/h | 90 | |
| Max. gradeability | 38% | ||
| Min. turning diameter | m | 27.4 | |
| Brake distance | m | ≤10 | |
| Wheelbase | mm | 1995+5205+1370+1450 | |
| Tread (front/rear) | mm | 2028/1872 | |
| Approach angle/departure angle | . | 11/18 | |
| Min. clearance | mm | 270 | |
| Tyre specification | 12.00R20 | ||
| Engine | Model | D13 | |
| Output power | kw/(r/min) | 324/1400~1800 | |
| Max. torque | N.m/(r/min) | 2200/1050~1400 | |
| Displacement | l | 12.8 | |
| Emission Standard | Nation III GBⅢ | ||
| Others | Dimension (Length×Width×Height) | mm | 14885×2500×3990 |
| Total vehicle weight | kg | 49750 | |
| Fuel tank capacity | l | 410 | |
| Fuel consumption per 100km | l/100km | 50 | |
| Pumping operation | |||
| Pumping system | Theoretical output(high pressure/low pressure) | m3/h | 100/163 |
| Concrete pumping pressure(high pressure/low pressure) | Mpa | 8/13 | |
| Theoretical pumping times(high pressure/low pressure) | /min | 13/21 | |
| Max. diameter of pumping concrete aggregate | 40 | ||
| Feeding height | 1530 | ||
| Placing boom | Pumping slump range | 12/23 | |
| Reach height | 55.7 | ||
| Reach depth | 44 | ||
| Slewing radius | 51.7 | ||
| Slewing angle | 364 | ||
| 1st boom stretch angle | 96 | ||
| 2nd boom stretch angle | 180 | ||
| 3rd boom stretch angle | 180 | ||
| 4th boom stretch angle | 180 | ||
| 5th boom stretch angle | 260 | ||
| Outrigger span | Overall outrigger span | 11250±50 | |
| Front outrigger transverse span | 11400±50 | ||
| Rear outrigger transverse span | 11300±50 | ||
| Others | Dosing type | S valve | |
| Lubricating method | Automatic lubrication | ||
| Controlling method | Manual/remote control | ||
| Water tank capacity | 700 | ||
| Max. pressure of water pump | 2 | ||
Available from Stock:
![]()
| category | brand | model |
| Used excavator | hitachi | EX60,EX100,EX120,EX200.ZX200,EX300,EX400,ZX330,ZX450,ZX470 |
| Cat | 320b,320c,320d,330B,330c,330d,336,345 | |
| kobelco | Sk200 | |
| komatsu | Pc55/60/200/220/300/400 | |
| Daewoo/hyundai | Dh220,solex220 | |
| Used wheel loader | cat | 950,966f,962G,966G |
| komatsu | Wa320,350,360,380,420,470 | |
| Tcm/Kawasaki/furukawa | 75B,850/870,KLD70/85Z,FL230/330 | |
| Used bulldozer | cat | D3/4/5/6/7/8/9 |
| komatsu | D85/D155 | |
| Used compactor | DYNAPAC | Ca25,ca251,ca30,ca301,ca51,ca602 |
| Ingersoll-rand | Sd100,sd150,sd175 | |
| cat | Cs531 | |
| Used motor grader | cat | 12g/h/120g/h/140g/h/140k |
| komatsu | GD505,405,GD605,GD511 | |
| Mitsubishi | MG400,MG550 | |
| Chaimpion/Dresser | 740,850,870 | |
| Used crane | Mobile crane kato/tadano | 20----300ton |
| Crawler crane,kobelco/sumitomo/hitachi | 30----300ton | |
| Rough terrain crane,kato/tadano/Grove | 25---50ton | |
| Used forklift | TCM/TOYOTA/KOMATSU/Fantuzzi reach stacker | 2---50ton |
| Used mixer,tractor,pump truck | ISUZU,FUSO,Mitsubishi,HINO,VOLVO | CX35,FH12.FM9.FM12… |
![]()
![]()
Contact Person: Mr. JACKY
Tel: 86-13611690677